| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02971621 | + 1.9% | 1765.3 | Ethereum |
| ZEC | 0.00372752 | + 6.1% | 818.6 | Zcash |
| DASH | 0.00054857 | + 6.3% | 250.7 | DASH |
| LTC | 0.00079950 | + 1.3% | 186.9 | Litecoin |
| ETC | 0.00012280 | - 0.5% | 91.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.9% | 14.1 | Tron Token |
BIG-BTC | 0.00656619 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68834.55 | + 5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.4% | 2.5 | Ethereum |
BTC-USDT | T68847.56 | + 4.9% | 1.8 | Bitcoin |
ZEC-BTC | 0.00373682 | + 6.5% | 1.6 | Zcash |
BTC-RUR | R5717619.74 | + 0.3% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3145842 | + 7.2% | 1.4 | Ethereum |
BNB-BTC | 0.00891981 | - 2.9% | 1.3 | BNB BSC |
USDT-RUR | R83.42 | - 3.2% | 1.2 | USDT ERC20 |
BTC-USDTb | T68922.62 | + 5.3% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.7% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69104.73 | + 2.8% | 0.2 | Bitcoin |
TON-BTC | 0.00002116 | + 1.5% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
DASH-BTC | 0.00054723 | + 6.6% | 0.1 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.84 | - 2.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- CRCerc20 / RUR
- Last: 0.42000001
- 24High: 0.42000001
- 24Low: 0.42000001
- 24V: 0 CRC(e)
| Precio | CRC(e) | RUR |
|---|
| 0.46000001 | 0.64523630 | 0.29680870 |
| 0.60000001 | 0.56635775 | 0.33981465 |
| 0.61000001 | 1.00178786 | 0.61109060 |
| 0.62000001 | 1.00000000 | 0.62000001 |
| 0.63000001 | 1.00000000 | 0.63000001 |
| 0.64000001 | 0.24528324 | 0.15698127 |
| 0.65000000 | 0.60520288 | 0.39338187 |
| 0.66000000 | 1.00000000 | 0.66000000 |
| 0.67000000 | 1.00000000 | 0.67000000 |
| 0.67512499 | 3.27815104 | 2.21316168 |
| 0.67512500 | 1.90730492 | 1.28766923 |
| 0.68000000 | 0.22756337 | 0.15474309 |
| 0.69000000 | 0.19315604 | 0.13327766 |
| 0.70000000 | 0.98166764 | 0.68716734 |
| 0.71000000 | 0.18526847 | 0.13154061 |
| 0.72000000 | 1.15617013 | 0.83244249 |
| 0.73000000 | 1.00000000 | 0.73000000 |
| 0.74000000 | 1.00000000 | 0.74000000 |
| 0.75000000 | 1.00000000 | 0.75000000 |
| 0.76000000 | 1.00000000 | 0.76000000 |
| 0.77000000 | 1.00000000 | 0.77000000 |
| 0.78000000 | 1.00000000 | 0.78000000 |
| 0.79000000 | 1.00000000 | 0.79000000 |
| 0.80000000 | 1.00000000 | 0.80000000 |
| 0.81000000 | 1.00000000 | 0.81000000 |
| 0.82000000 | 1.00000000 | 0.82000000 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| 0.84000000 | 1.00000000 | 0.84000000 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 0.15397631 | 0.13241962 |
| 0.87000000 | 0.95962349 | 0.83487243 |
| 0.88000000 | 1.00000000 | 0.88000000 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.91000000 | 1.00000000 | 0.91000000 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 1.00000000 | 0.93000000 |
| 0.94000000 | 1.00000000 | 0.94000000 |
| 0.95000000 | 1.00000000 | 0.95000000 |
| 0.96000000 | 1.00000000 | 0.96000000 |
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 0.78116074 | 0.76553752 |
| 0.99000000 | 1.00000000 | 0.99000000 |
| 0.99990000 | 0.50000000 | 0.49995000 |
| 0.99998888 | 104.47986521 | 104.47870339 |
| 1.00000000 | 32.40540652 | 32.40540652 |
| 1.02000000 | 0.16961904 | 0.17301142 |
| 1.10000000 | 301.11611291 | 331.2277242 |
| 1.20000000 | 0.88388709 | 1.06066450 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| Precio | CRC(e) | RUR |
|---|
| 0.42000001 | 0.02242121 | 0.00941690 |
| 0.41000000 | 0.25000000 | 0.10250000 |
| 0.40000000 | 0.25000000 | 0.10000000 |
| 0.39236635 | 0.25486410 | 0.10000009 |
| 0.39236633 | 1.27431933 | 0.49999999 |
| 0.39236632 | 0.53521415 | 0.21000000 |
| 0.39236631 | 0.53521439 | 0.21000009 |
| 0.39000001 | 0.25641050 | 0.10000009 |
| 0.35147192 | 0.31296952 | 0.10999999 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 4.28571427 | 1.49999999 |
| 0.32839968 | 91.35209875 | 29.99999999 |
| 0.32839967 | 731.243290 | 240.14005512 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 3.33333333 | 0.99999999 |
| 0.25273901 | 0.43523158 | 0.10999999 |
| 0.25273900 | 0.43523160 | 0.10999999 |
| 0.25273679 | 0.43523540 | 0.10999999 |
| 0.25273678 | 39.56685686 | 9.99999999 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 6.00000000 | 1.50000000 |
| 0.24000001 | 0.45833331 | 0.10999999 |
| 0.24000000 | 4.16666666 | 0.99999999 |
| 0.22027501 | 0.49937575 | 0.10999999 |
| 0.22027500 | 31.77845874 | 6.99999999 |
| 0.20000109 | 0.54999700 | 0.10999999 |
| 0.20000108 | 9.99994600 | 1.99999999 |
| 0.20000101 | 0.54999722 | 0.10999999 |
| 0.20000100 | 30.0000000 | 6.00003000 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.18799661 | 0.58511693 | 0.10999999 |
| 0.17565564 | 1640.52839 | 288.16806428 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 12.5000000 | 1.00000000 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 50.0000000 | 2.00000000 |
| 0.02000010 | 5.49997250 | 0.10999999 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01120010 | 9.82134088 | 0.10999999 |
| 0.01120009 | 89.28499681 | 0.99999999 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 902.85714285 | 10.11199999 |
| 0.01018701 | 10.79806537 | 0.10999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CRC(e) |
|---|
| 20:44:27 | SELL | 0.42000001 | 0.21567426 |
| 20:44:26 | SELL | 0.42000001 | 0.22343267 |
| 20:44:26 | SELL | 0.43000003 | 0.00000029 |
| 09:27:53 | SELL | 0.43000003 | 0.50587650 |
| 18:35:16 | SELL | 0.43000003 | 0.00575131 |
| 18:35:16 | SELL | 0.44000005 | 0.22727292 |
| 07:24:29 | SELL | 0.45000001 | 0.33333352 |
| 09:10:42 | SELL | 0.46000001 | 0.32608716 |
| 09:10:42 | SELL | 0.47000001 | 0.31914914 |
| 03:55:04 | SELL | 0.48000001 | 0.52083353 |
| 03:55:04 | SELL | 0.48000010 | 20.82708726 |
| 01:05:47 | SELL | 0.48000010 | 0.00624173 |
| 01:05:47 | SELL | 0.49000001 | 0.20408183 |
| 17:41:52 | SELL | 0.50000001 | 0.75856469 |
| 12:13:21 | SELL | 0.50000001 | 0.10143549 |
| 12:13:21 | SELL | 0.51000001 | 0.10483816 |
| 09:31:19 | SELL | 0.51000001 | 0.20888752 |
| 09:31:19 | SELL | 0.52000001 | 0.00000091 |
| 23:22:14 | SELL | 0.52000001 | 0.26521625 |
| 23:30:45 | SELL | 0.52000001 | 0.00401375 |
| 23:30:45 | SELL | 0.53000001 | 0.18867943 |
| 09:21:37 | SELL | 0.52000001 | 0.00000004 |
| 09:21:36 | SELL | 0.53000001 | 0.24528320 |
| 20:12:53 | BUY | 0.64000000 | 0.20263290 |
| 20:12:50 | BUY | 0.63000000 | 0.22222243 |
| 20:12:48 | BUY | 0.62000000 | 0.25136116 |
| 20:12:46 | BUY | 0.61000001 | 0.69258880 |
| 20:12:28 | BUY | 0.60000001 | 0.07378716 |
| 23:09:58 | BUY | 0.60000001 | 0.40505640 |
| 23:09:31 | BUY | 0.59000001 | 0.24273443 |
| 23:08:57 | BUY | 0.58000001 | 0.24273443 |
| 23:08:27 | BUY | 0.57000001 | 0.06587474 |
| 22:55:30 | BUY | 0.57000001 | 0.17544344 |
| 22:55:04 | BUY | 0.56000001 | 0.13466656 |
| 22:47:17 | BUY | 0.56000001 | 0.17860000 |
| 22:43:43 | BUY | 0.56000001 | 0.17857884 |
| 15:49:36 | SELL | 0.43000002 | 2.41401788 |
| 07:46:07 | SELL | 0.43000002 | 71.28069187 |
| 07:19:05 | SELL | 0.43000002 | 14.22084631 |
| 02:24:08 | BUY | 0.55000001 | 0.06523116 |
| 02:19:01 | BUY | 0.55000001 | 0.18199000 |
| 13:36:22 | SELL | 0.42000001 | 0.01466280 |
| 13:36:21 | SELL | 0.43000001 | 0.23255836 |
| 13:46:12 | SELL | 0.42000000 | 0.25000000 |
| 09:49:30 | SELL | 0.43000000 | 0.23255837 |
| 09:49:30 | SELL | 0.43000000 | 0.00928703 |
| 09:09:34 | SELL | 0.43000000 | 0.22327134 |
| 09:09:34 | SELL | 0.43000000 | 0.01804684 |
| 08:53:51 | SELL | 0.43000000 | 0.21451153 |
| 08:53:51 | SELL | 0.43000000 | 0.02822290 |
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
