| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02976724 | + 1.9% | 1779.7 | Ethereum |
| ZEC | 0.00399207 | + 13.6% | 824.8 | Zcash |
| DASH | 0.00055292 | + 7.2% | 258.2 | DASH |
| LTC | 0.00080304 | + 1.1% | 193.3 | Litecoin |
| ETC | 0.00012280 | - 0.2% | 94.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656353 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5.2% | 5.3 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00397243 | + 13.1% | 2.8 | Zcash |
XRP-BTC | 0.00002050 | - 0.8% | 2.3 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.85 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.17 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.49 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00080098 | + 1.1% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.49 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- BCM / RUR
- Last: 13.00000001
- 24High: 13.00000001
- 24Low: 13.00000001
- 24V: 0 BCM
| 価格 | BCM | RUR |
|---|
| 15.32650000 | 0.00662252 | 0.10150005 |
| 15.42800000 | 0.00030739 | 0.00474241 |
| 24.75000000 | 0.01000000 | 0.24750000 |
| 24.99999977 | 0.01895167 | 0.47379174 |
| 24.99999999 | 0.06944437 | 1.73610924 |
| 25.00000000 | 0.22954762 | 5.73869050 |
| 26.75000000 | 0.01710701 | 0.45761251 |
| 29.98749997 | 0.31790000 | 9.53302624 |
| 29.98749998 | 3.87096749 | 116.08063752 |
| 29.98750000 | 1.44254530 | 43.25832718 |
| 30.00000000 | 0.01252719 | 0.37581570 |
| 30.55150000 | 0.00818392 | 0.25003103 |
| 33.00000001 | 0.01000000 | 0.33000000 |
| 34.00000001 | 0.01000000 | 0.34000000 |
| 34.75000000 | 0.00700000 | 0.24325000 |
| 35.00000000 | 2.40363515 | 84.12723025 |
| 35.00000001 | 0.01000000 | 0.35000000 |
| 36.00000001 | 0.01000000 | 0.36000000 |
| 37.00000001 | 0.01000000 | 0.37000000 |
| 37.50000000 | 0.46185317 | 17.31949387 |
| 38.00000001 | 0.01000000 | 0.38000000 |
| 39.00000001 | 0.01000000 | 0.39000000 |
| 39.92527088 | 2.80000000 | 111.79075846 |
| 39.92527089 | 6.57485000 | 262.50266731 |
| 40.00000000 | 0.95335741 | 38.1342964 |
| 40.00000001 | 0.01000000 | 0.40000000 |
| 41.00000001 | 0.01000000 | 0.41000000 |
| 42.00000000 | 0.00441207 | 0.18530694 |
| 42.00000001 | 0.01000000 | 0.42000000 |
| 42.50000000 | 0.62162455 | 26.41904337 |
| 43.00000000 | 0.00770000 | 0.33110000 |
| 43.00000001 | 0.01000000 | 0.43000000 |
| 44.00000001 | 0.00905083 | 0.39823652 |
| 44.97500000 | 0.00634927 | 0.28555841 |
| 45.00000000 | 0.14430562 | 6.49375290 |
| 45.00000001 | 0.01000000 | 0.45000000 |
| 50.00000000 | 0.56036927 | 28.0184635 |
| 50.03949750 | 0.00318630 | 0.15944085 |
| 50.03949875 | 0.00401426 | 0.20087155 |
| 50.03950000 | 0.00214186 | 0.10717760 |
| 53.33000000 | 0.00612890 | 0.32685423 |
| 54.95000000 | 0.00853196 | 0.46883120 |
| 55.00000000 | 0.00368297 | 0.20256335 |
| 57.00000000 | 0.00770000 | 0.43890000 |
| 60.00000000 | 0.00368297 | 0.22097820 |
| 63.15246700 | 1.21540712 | 76.75595803 |
| 70.00000000 | 0.00258795 | 0.18115650 |
| 74.00000000 | 0.01000000 | 0.74000000 |
| 74.64289775 | 7.03356000 | 525.00529989 |
| 74.87999988 | 2.80000000 | 209.66399966 |
| 価格 | BCM | RUR |
|---|
| 13.00000001 | 0.00513166 | 0.06671158 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000000 | 0.02000000 | 0.20000000 |
| 9.95000001 | 0.01005026 | 0.10000008 |
| 9.92072589 | 0.01007991 | 0.10000002 |
| 9.92072588 | 0.00000001 | 0.00000009 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 0.17500000 | 1.40000000 |
| 7.02000001 | 0.01566951 | 0.10999996 |
| 7.02000000 | 0.32097345 | 2.25323361 |
| 7.01000001 | 0.01569186 | 0.10999993 |
| 7.01000000 | 0.01567760 | 0.10989997 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 0.50000000 | 3.50000000 |
| 5.75014457 | 0.01912995 | 0.10999997 |
| 5.30643498 | 5.65351316 | 29.99999999 |
| 5.30643477 | 49.4687100 | 262.50248277 |
| 5.14106968 | 0.02139632 | 0.10999997 |
| 5.14106967 | 1.37033739 | 7.04499999 |
| 5.06468653 | 0.02171901 | 0.10999997 |
| 5.06468652 | 0.25744558 | 1.30388115 |
| 5.00010040 | 0.02199955 | 0.10999995 |
| 5.00010039 | 3.99991968 | 19.99999995 |
| 3.13382829 | 0.03510083 | 0.10999997 |
| 3.13382828 | 0.31909853 | 0.99999999 |
| 2.27618920 | 0.04832638 | 0.10999998 |
| 2.27618919 | 0.61506310 | 1.39999997 |
| 2.00000051 | 0.05499998 | 0.10999998 |
| 2.00000050 | 0.55499985 | 1.10999997 |
| 1.51800001 | 2.65876152 | 4.03600001 |
| 1.20000001 | 1.66666664 | 1.99999998 |
| 0.20000009 | 4.99999775 | 0.99999999 |
| 0.20000000 | 100.000000 | 20.0000000 |
| 0.11000009 | 9.09090165 | 0.99999999 |
| 0.11000007 | 10.0000000 | 1.10000070 |
| 0.11000004 | 29.09090569 | 3.20000078 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00100119 | 998.81141441 | 0.99999999 |
| 0.00100110 | 1000.00000 | 1.00110000 |
| 0.00100109 | 109.88023054 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00010009 | 1998.20161854 | 0.19999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001429 | 7067.8796361 | 0.10099999 |
| 0.00001421 | 7100.00000 | 0.10089100 |
| 0.00001141 | 100000.000 | 1.14100000 |
| 0.00001001 | 10006.09596209 | 0.10016102 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | BCM |
|---|
| 09:18:23 | 売る | 13.00000001 | 0.00486834 |
| 09:18:23 | 売る | 14.00000001 | 0.00283940 |
| 06:08:10 | 売る | 14.00000001 | 0.00716060 |
| 06:08:10 | 売る | 15.00000001 | 0.00001017 |
| 23:29:22 | 売る | 15.00000001 | 0.00998983 |
| 23:29:22 | 売る | 15.1000000 | 0.00662252 |
| 22:52:27 | 買う | 15.4280000 | 0.00649000 |
| 12:25:03 | 売る | 15.00000001 | 0.01000000 |
| 12:22:26 | 買う | 10.0000000 | 0.01000000 |
| 12:21:56 | 買う | 10.0000000 | 0.01000000 |
| 03:52:36 | 売る | 9.92072590 | 0.00113714 |
| 03:52:28 | 売る | 9.92072590 | 0.01457761 |
| 03:51:26 | 売る | 9.92072590 | 0.38748155 |
| 03:50:35 | 売る | 10.0000000 | 0.01000000 |
| 03:50:35 | 売る | 10.0000000 | 0.01000000 |
| 03:50:34 | 売る | 11.00000001 | 0.01000000 |
| 03:50:34 | 売る | 12.00000001 | 0.01000000 |
| 03:50:25 | 売る | 13.00000001 | 0.01000000 |
| 03:50:25 | 売る | 14.00000001 | 0.01000000 |
| 03:50:25 | 売る | 15.00000001 | 0.01000000 |
| 03:50:25 | 売る | 15.2000000 | 0.00679739 |
| 03:50:25 | 売る | 16.00000001 | 0.01000000 |
| 03:45:49 | 売る | 17.00000001 | 0.01000000 |
| 19:27:57 | 買う | 25.0000000 | 0.00400622 |
| 19:27:21 | 買う | 15.4280000 | 0.00672378 |
| 12:28:02 | 売る | 9.92072588 | 22.05000999 |
| 12:28:02 | 売る | 10.0000000 | 0.01100000 |
| 12:28:02 | 売る | 10.28213934 | 0.09725602 |
| 12:28:01 | 売る | 10.28213934 | 0.68516869 |
| 12:28:01 | 売る | 10.28213935 | 0.01069816 |
| 12:28:01 | 売る | 10.75027028 | 0.01023230 |
| 12:28:01 | 売る | 12.0000000 | 0.08333333 |
| 12:28:01 | 売る | 12.00000001 | 0.00916666 |
| 12:28:01 | 売る | 13.0000000 | 0.07692307 |
| 12:28:01 | 売る | 13.0000000 | 0.07500000 |
| 12:28:01 | 売る | 13.00000001 | 0.00846153 |
| 12:28:01 | 売る | 13.1000000 | 0.00770000 |
| 12:28:01 | 売る | 13.1000000 | 0.00770000 |
| 12:28:01 | 売る | 13.1000000 | 0.10000000 |
| 12:28:01 | 売る | 13.10000001 | 0.00839694 |
| 12:28:01 | 売る | 15.10000017 | 0.01092074 |
| 12:28:01 | 売る | 15.10000018 | 0.00728476 |
| 12:28:01 | 売る | 15.2000000 | 0.00672378 |
| 12:28:00 | 売る | 15.20000001 | 0.00723684 |
| 12:28:00 | 売る | 15.3000000 | 0.00653597 |
| 12:28:00 | 売る | 15.3000000 | 0.03267973 |
| 12:28:00 | 売る | 15.30000001 | 0.00718954 |
| 12:28:00 | 売る | 15.5000000 | 1.00000000 |
| 12:28:00 | 売る | 15.5000000 | 1.00000000 |
| 12:28:00 | 売る | 15.5000000 | 0.04819393 |
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
