| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02984793 | + 2.2% | 1793.2 | Ethereum |
| ZEC | 0.00399207 | + 13.6% | 818.1 | Zcash |
| DASH | 0.00055292 | + 7.2% | 258.2 | DASH |
| LTC | 0.00080211 | + 0.6% | 190.8 | Litecoin |
| ETC | 0.00012280 | - 0.2% | 94.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656353 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00397243 | + 13.1% | 2.8 | Zcash |
XRP-BTC | 0.00002050 | - 0.7% | 2.2 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.1% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.17 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.49 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- IEC / RUR
- Last: 2.89000000
- 24High: 2.89000000
- 24Low: 2.89000000
- 24V: 0 IEC
| Fiyat | IEC | RUR |
|---|
| 2.89000000 | 0.17867637 | 0.51637470 |
| 3.50000000 | 0.19920159 | 0.69720556 |
| 3.90000001 | 0.03460211 | 0.13494822 |
| 3.90699999 | 1.23821476 | 4.83770505 |
| 3.90700000 | 0.92409546 | 3.61044096 |
| 4.00000000 | 0.19840636 | 0.79362544 |
| 4.00000001 | 0.03460211 | 0.13840844 |
| 4.10000001 | 0.03460211 | 0.14186865 |
| 4.20000000 | 0.30786056 | 1.29301435 |
| 4.20000001 | 0.03460211 | 0.14532886 |
| 4.23327000 | 0.18624822 | 0.78843900 |
| 4.30000001 | 0.03460211 | 0.14878907 |
| 4.40000000 | 0.15237156 | 0.67043486 |
| 4.40000001 | 0.03460211 | 0.15224928 |
| 4.50000001 | 0.03460211 | 0.15570949 |
| 4.60000001 | 0.03460211 | 0.15916970 |
| 4.70000001 | 0.03846157 | 0.18076937 |
| 4.80000000 | 60.76187406 | 291.65699548 |
| 4.89000000 | 0.06539806 | 0.31979651 |
| 4.90000000 | 0.03960399 | 0.19405955 |
| 4.93749997 | 0.07713425 | 0.38085035 |
| 5.97000000 | 0.10000000 | 0.59700000 |
| 5.98381239 | 0.10723944 | 0.64170068 |
| 6.00000000 | 0.25997826 | 1.55986956 |
| 6.96999980 | 10.0000000 | 69.6999980 |
| 6.97000000 | 0.10560000 | 0.73603200 |
| 6.99998888 | 1.95373622 | 13.67613181 |
| 7.02223787 | 0.20000000 | 1.40444757 |
| 7.26000000 | 0.10000000 | 0.72600000 |
| 7.46310966 | 51.6490500 | 385.46252398 |
| 7.50000000 | 0.58749999 | 4.40624992 |
| 7.69900000 | 0.10000000 | 0.76990000 |
| 7.77000000 | 19.46332046 | 151.22999997 |
| 8.03339998 | 0.01500000 | 0.12050099 |
| 8.11000272 | 0.50000000 | 4.05500136 |
| 9.90000000 | 0.08598152 | 0.85121704 |
| 10.84303595 | 0.02574003 | 0.27910007 |
| 12.00000000 | 40.0000000 | 480.000000 |
| 12.11000314 | 2.00000000 | 24.22000628 |
| 17.69900000 | 0.10000000 | 1.76990000 |
| 17.88852060 | 0.77700000 | 13.8993805 |
| 18.03339998 | 0.00600000 | 0.10820039 |
| 19.30000021 | 16.66666666 | 321.66667003 |
| 19.90000000 | 89.15600217 | 1774.20444318 |
| 20.00000000 | 1.88893334 | 37.7786668 |
| 21.68430359 | 0.02574003 | 0.55815462 |
| 22.11000314 | 2.00000000 | 44.22000628 |
| 25.00000000 | 80.41874172 | 2010.468543 |
| 28.03339998 | 0.00400000 | 0.11213359 |
| 30.00000000 | 2.66666666 | 79.9999998 |
| Fiyat | IEC | RUR |
|---|
| 1.90000007 | 0.05300000 | 0.10070000 |
| 1.90000001 | 0.10000000 | 0.19000000 |
| 1.84000000 | 0.54179658 | 0.99690570 |
| 1.80000001 | 0.10000000 | 0.18000000 |
| 1.70000001 | 0.20000000 | 0.34000000 |
| 1.68115918 | 0.10000000 | 0.16811591 |
| 1.68115917 | 0.39191717 | 0.65887514 |
| 1.60645115 | 0.06847391 | 0.10999999 |
| 1.60000001 | 0.10000000 | 0.16000000 |
| 1.57000001 | 0.07006369 | 0.10999999 |
| 1.57000000 | 0.46087910 | 0.72358018 |
| 1.55000001 | 0.07096774 | 0.10999999 |
| 1.55000000 | 0.54645551 | 0.84700604 |
| 1.54000100 | 0.07142852 | 0.10999999 |
| 1.54000099 | 0.13636360 | 0.21000007 |
| 1.54000098 | 0.64935023 | 0.99999999 |
| 1.53000001 | 0.07189542 | 0.10999999 |
| 1.53000000 | 5.62949246 | 8.61312346 |
| 1.50000001 | 0.10000000 | 0.15000000 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.39990001 | 0.07857704 | 0.10999999 |
| 1.39990000 | 1.00000000 | 1.39990000 |
| 1.39263741 | 230.654980 | 321.21875395 |
| 1.30000001 | 0.10000000 | 0.13000000 |
| 1.21121349 | 0.09081801 | 0.10999999 |
| 1.21121348 | 24.76854865 | 30.0000000 |
| 1.20000001 | 0.10000000 | 0.12000000 |
| 1.10000001 | 0.10000000 | 0.11000000 |
| 1.06664348 | 2.00000000 | 2.13328696 |
| 1.00000000 | 0.10000000 | 0.10000000 |
| 0.85926458 | 0.12801644 | 0.10999999 |
| 0.85926457 | 0.12801645 | 0.10999999 |
| 0.77700001 | 0.14157013 | 0.10999999 |
| 0.77700000 | 3.00000000 | 2.33100000 |
| 0.74489908 | 517.469440 | 385.46250978 |
| 0.72110201 | 0.15254429 | 0.10999999 |
| 0.72110200 | 0.15254430 | 0.10999999 |
| 0.72100001 | 0.15256587 | 0.10999999 |
| 0.72100000 | 0.29264909 | 0.21099999 |
| 0.72034028 | 0.15270560 | 0.10999999 |
| 0.72034027 | 0.84158770 | 0.60622951 |
| 0.72034026 | 0.20823492 | 0.14999999 |
| 0.72034025 | 0.15270561 | 0.10999999 |
| 0.72034024 | 0.20823493 | 0.14999999 |
| 0.57770001 | 0.19041024 | 0.10999999 |
| 0.57770000 | 7.00000000 | 4.04390000 |
| 0.50005560 | 0.21997553 | 0.10999999 |
| 0.50005559 | 1.99977766 | 0.99999999 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | IEC |
|---|
| 22:32:06 | BUY | 2.89000000 | 0.03470000 |
| 01:18:51 | BUY | 2.89000000 | 0.03135279 |
| 01:18:51 | BUY | 2.89000000 | 0.00334721 |
| 17:13:41 | BUY | 2.89000000 | 0.03470000 |
| 17:09:28 | BUY | 2.89000000 | 0.03462000 |
| 13:18:08 | BUY | 2.89000000 | 0.03460211 |
| 13:17:58 | BUY | 2.89000000 | 0.03460211 |
| 13:17:47 | BUY | 2.89000000 | 0.03460211 |
| 13:17:35 | BUY | 2.89000000 | 0.03460211 |
| 13:17:25 | BUY | 2.89000000 | 0.03460211 |
| 13:17:15 | BUY | 2.89000000 | 0.03460211 |
| 13:17:03 | BUY | 2.89000000 | 0.00268138 |
| 13:17:03 | BUY | 2.89000000 | 0.03192073 |
| 13:16:42 | BUY | 2.89000000 | 0.03460211 |
| 16:10:45 | SELL | 1.68115916 | 3.86923639 |
| 16:10:45 | SELL | 1.75000000 | 0.19920159 |
| 16:10:45 | SELL | 1.75000001 | 0.06285714 |
| 16:10:45 | SELL | 1.80000000 | 0.30786056 |
| 16:10:45 | SELL | 1.80000001 | 0.06111111 |
| 16:10:45 | SELL | 1.84000000 | 0.24472916 |
| 16:10:45 | SELL | 1.84000000 | 0.28296125 |
| 16:10:45 | SELL | 1.84000000 | 0.06652284 |
| 16:10:45 | SELL | 1.84000001 | 0.05978260 |
| 16:10:45 | SELL | 2.00000000 | 0.19840636 |
| 16:10:45 | SELL | 2.00000001 | 0.05499999 |
| 16:10:44 | SELL | 2.52500000 | 0.27940217 |
| 16:10:44 | SELL | 2.52500000 | 0.41150069 |
| 16:10:44 | SELL | 2.52500000 | 0.23319260 |
| 16:10:44 | SELL | 2.52500001 | 0.04356435 |
| 16:10:44 | SELL | 2.52500007 | 0.18624822 |
| 16:10:44 | SELL | 2.52500008 | 0.04356435 |
| 16:10:44 | SELL | 2.60000000 | 0.15237156 |
| 16:10:44 | SELL | 2.60000001 | 0.04230769 |
| 16:10:44 | SELL | 2.60000001 | 0.03846157 |
| 16:10:44 | SELL | 2.60000002 | 0.03846154 |
| 16:10:44 | SELL | 2.60000002 | 0.04230769 |
| 02:11:39 | BUY | 4.79999998 | 0.02090000 |
| 02:04:48 | BUY | 4.79999998 | 0.02090000 |
| 01:32:07 | BUY | 4.79999998 | 0.02084000 |
| 01:28:06 | BUY | 4.79999998 | 0.02084000 |
| 14:40:32 | SELL | 4.46999900 | 0.02460850 |
| 14:40:32 | SELL | 4.46999900 | 0.02460850 |
| 14:40:32 | SELL | 4.46999900 | 0.02460850 |
| 14:40:32 | SELL | 4.46999900 | 0.02460850 |
| 14:40:32 | SELL | 4.46999900 | 0.02460850 |
| 14:40:31 | SELL | 4.46999900 | 0.02460850 |
| 14:40:31 | SELL | 4.46999900 | 0.02460850 |
| 14:40:31 | SELL | 4.46999900 | 0.02460850 |
| 14:40:31 | SELL | 4.46999900 | 0.02460850 |
| 14:40:31 | SELL | 4.46999900 | 0.02460850 |
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
