| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02966948 | + 1.6% | 1728.6 | Ethereum |
| ZEC | 0.00369713 | + 5.1% | 813.9 | Zcash |
| DASH | 0.00054000 | + 4.8% | 246.6 | DASH |
| LTC | 0.00079654 | + 1% | 190.8 | Litecoin |
| ETC | 0.00012242 | - 0.7% | 90.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.6% | 14.7 | Tron Token |
BIG-BTC | 0.00656663 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68627.84 | + 4% | 7.8 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 5 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.2% | 3.7 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.8% | 2.9 | Ethereum |
BTC-USDT | T68763.17 | + 4.1% | 1.9 | Bitcoin |
BTC-RUR | R5717619.74 | + 0.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3188569 | + 7.4% | 1.4 | Ethereum |
ZEC-BTC | 0.00370902 | + 6% | 1.4 | Zcash |
USDT-RUR | R83.41 | - 3.9% | 1.3 | USDT ERC20 |
BNB-BTC | 0.00892009 | - 2.9% | 1.3 | BNB BSC |
BTC-USDTb | T68922.62 | + 4.7% | 1.2 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.8% | 0.8 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
| BTC | R5740000.00 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T69138.10 | + 4.6% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.7% | 0.2 | Ethereum |
TON-BTC | 0.00002115 | + 1.9% | 0.2 | TON Coin |
| TRX | 0.00000410 | - 2.4% | 0.2 | Tron Token |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
DASH-BTC | 0.00054234 | + 6.3% | 0.1 | DASH |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.42 | - 3.1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079507 | + 0.9% | 0.1 | Litecoin |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
- PLBTerc20 / RUR
- Last: 23.00000001
- 24High: 42.41929776
- 24Low: 8.64857971
- 24V: 17.37 PLBT(e)
| Fiyat | PLBT(e) | RUR |
|---|
| 24.00000001 | 0.01213114 | 0.29114736 |
| 25.00000001 | 0.01000000 | 0.25000000 |
| 26.00000001 | 0.01000000 | 0.26000000 |
| 27.00000001 | 0.01000000 | 0.27000000 |
| 28.00000001 | 0.01000000 | 0.28000000 |
| 29.00000001 | 0.10000000 | 2.90000000 |
| 30.00000001 | 0.10000000 | 3.00000000 |
| 31.00000001 | 0.10000000 | 3.10000000 |
| 32.00000001 | 0.10000000 | 3.20000000 |
| 33.00000001 | 0.10000000 | 3.30000000 |
| 34.00000001 | 0.10000000 | 3.40000000 |
| 35.00000001 | 0.10000000 | 3.50000000 |
| 36.00000001 | 0.10000000 | 3.60000000 |
| 37.00000001 | 0.10000000 | 3.70000000 |
| 38.00000001 | 0.10000000 | 3.80000000 |
| 39.00000001 | 0.10000000 | 3.90000000 |
| 40.00000001 | 0.10000000 | 4.00000000 |
| 41.00000001 | 0.10000000 | 4.10000000 |
| 42.00000001 | 0.10000000 | 4.20000000 |
| 42.41929777 | 0.09070000 | 3.84743030 |
| 42.41929778 | 3.01436232 | 127.86713286 |
| 42.41929779 | 8.98403000 | 381.09624392 |
| 43.00000001 | 0.00435878 | 0.18742754 |
| 44.00000001 | 0.00251450 | 0.11063800 |
| 45.00000001 | 0.01000000 | 0.45000000 |
| 46.00000000 | 0.01103419 | 0.50757274 |
| 47.00000000 | 0.01000000 | 0.47000000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.01000000 | 0.49000000 |
| 49.99999000 | 0.10000000 | 4.99999900 |
| 50.00000000 | 0.01424303 | 0.71215150 |
| 51.00000000 | 0.01412809 | 0.72053259 |
| 52.00000000 | 0.00602730 | 0.31341960 |
| 52.50000000 | 0.01299095 | 0.68202487 |
| 52.70000000 | 0.00620000 | 0.32674000 |
| 53.00000000 | 0.01072943 | 0.56865979 |
| 53.02412220 | 0.80013169 | 42.4262805 |
| 54.00000000 | 0.01661390 | 0.89715060 |
| 54.99999000 | 0.10000000 | 5.49999900 |
| 55.00000000 | 0.28960323 | 15.92817765 |
| 55.00000055 | 3.49846830 | 192.41575842 |
| 56.00000000 | 0.01545918 | 0.86571408 |
| 57.00000000 | 0.01545918 | 0.88117326 |
| 58.00000000 | 0.01804616 | 1.04667728 |
| 59.00000000 | 0.00601445 | 0.35485255 |
| 59.99999000 | 0.97949484 | 58.7696806 |
| 60.00000000 | 0.01884473 | 1.13068380 |
| 60.50000000 | 0.14207575 | 8.59558287 |
| 64.00000000 | 0.00509347 | 0.32598208 |
| 65.00000000 | 0.04818181 | 3.13181765 |
| Fiyat | PLBT(e) | RUR |
|---|
| 23.00000001 | 0.00056103 | 0.01290369 |
| 22.00000001 | 0.00681818 | 0.14999996 |
| 21.00000001 | 0.00714286 | 0.15000006 |
| 20.00000001 | 0.00700000 | 0.14000000 |
| 19.00000001 | 0.00736842 | 0.13999998 |
| 18.00000001 | 0.00777778 | 0.14000004 |
| 17.00000001 | 0.00764706 | 0.13000002 |
| 16.00000001 | 0.00812500 | 0.13000000 |
| 16.00000000 | 0.18750000 | 3.00000000 |
| 15.00000001 | 0.00800000 | 0.12000000 |
| 14.00000001 | 0.01714286 | 0.24000004 |
| 13.00000001 | 0.00923077 | 0.12000001 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01090909 | 0.11999999 |
| 10.00000001 | 0.22000000 | 2.20000000 |
| 9.00000001 | 0.12222223 | 1.10000007 |
| 8.93836164 | 0.22375456 | 1.99999917 |
| 8.70000001 | 0.11494254 | 1.00000009 |
| 8.64857971 | 41.6463036 | 360.18137631 |
| 8.00000010 | 1.00000000 | 8.00000010 |
| 7.00000010 | 1.00000000 | 7.00000010 |
| 6.35959500 | 0.01729669 | 0.10999994 |
| 6.20000000 | 0.10000000 | 0.62000000 |
| 6.00000010 | 1.00000000 | 6.00000010 |
| 5.10000000 | 0.33333333 | 1.69999998 |
| 5.01010101 | 1.00000000 | 5.01010101 |
| 5.01000000 | 0.02195608 | 0.10999996 |
| 5.00000111 | 1.00000000 | 5.00000111 |
| 5.00000100 | 1.00000000 | 5.00000100 |
| 5.00000000 | 1.20000000 | 6.00000000 |
| 4.20000000 | 0.10000000 | 0.42000000 |
| 3.10000000 | 0.16129032 | 0.49999999 |
| 2.60000010 | 1.00000000 | 2.60000010 |
| 2.20001035 | 50.0000000 | 110.0005175 |
| 2.10200050 | 0.05233110 | 0.10999999 |
| 2.10200007 | 0.06200002 | 0.13032404 |
| 2.00000100 | 2.00000000 | 4.00000200 |
| 2.00000000 | 10.5000000 | 21.0000000 |
| 1.00001000 | 1.00000000 | 1.00001000 |
| 1.00000011 | 0.10999998 | 0.10999999 |
| 1.00000000 | 0.50000000 | 0.50000000 |
| 0.42000003 | 10.0000000 | 4.20000030 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00110009 | 909.01653501 | 0.99999999 |
| 0.00110000 | 20000.0000 | 22.0000000 |
| 0.00100000 | 11000.0000 | 11.0000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PLBT(e) |
|---|
| 11:07:04 | SELL | 23.00000001 | 0.00769984 |
| 11:07:04 | SELL | 23.00000001 | 0.00143830 |
| 11:05:24 | SELL | 23.00000001 | 0.00551823 |
| 11:05:22 | SELL | 24.00000001 | 0.00750000 |
| 11:05:22 | SELL | 24.00000001 | 0.00064675 |
| 11:05:02 | SELL | 24.00000001 | 0.00685325 |
| 11:03:45 | SELL | 23.00000001 | 0.00695652 |
| 11:03:44 | SELL | 24.00000001 | 0.00666667 |
| 11:03:30 | SELL | 25.00000001 | 0.00680000 |
| 11:03:29 | SELL | 26.00000001 | 0.00653847 |
| 10:22:31 | SELL | 8.64857971 | 2.41829640 |
| 10:22:31 | SELL | 8.64857972 | 1.73430000 |
| 10:22:31 | SELL | 8.64857998 | 1.15625918 |
| 10:22:09 | SELL | 9.00000010 | 1.00000000 |
| 10:20:59 | SELL | 9.01000000 | 0.10000000 |
| 10:20:59 | SELL | 9.01000001 | 0.01220865 |
| 10:20:59 | SELL | 9.42500000 | 0.04244031 |
| 10:20:59 | SELL | 9.42500001 | 0.01167108 |
| 10:19:44 | SELL | 10.0000001 | 1.00000000 |
| 10:19:44 | SELL | 10.00000011 | 0.01099999 |
| 10:19:44 | SELL | 10.0000020 | 0.01099999 |
| 10:19:44 | SELL | 10.00000201 | 0.01099999 |
| 10:19:44 | SELL | 10.0100000 | 0.10000000 |
| 10:19:44 | SELL | 10.01000001 | 0.01098901 |
| 10:19:44 | SELL | 10.2000000 | 0.10000000 |
| 10:19:44 | SELL | 10.20000001 | 0.01078431 |
| 10:19:44 | SELL | 11.0000001 | 0.63726405 |
| 10:19:44 | SELL | 11.00000011 | 0.00999999 |
| 10:19:44 | SELL | 11.00000099 | 0.00999999 |
| 10:19:44 | SELL | 11.0100000 | 0.04632152 |
| 10:19:44 | SELL | 11.01000001 | 0.00999091 |
| 10:18:52 | BUY | 11.1000000 | 1.41692079 |
| 10:18:42 | SELL | 11.1000000 | 0.04632152 |
| 10:18:42 | SELL | 11.10000001 | 0.00990990 |
| 10:18:42 | SELL | 11.2000000 | 0.04632152 |
| 10:18:42 | SELL | 11.20000001 | 0.00982142 |
| 10:18:42 | SELL | 11.3000000 | 0.04632152 |
| 10:18:42 | SELL | 11.30000001 | 0.00973451 |
| 10:18:42 | SELL | 11.4000000 | 0.04632152 |
| 10:18:42 | SELL | 11.40000001 | 0.00964912 |
| 10:18:42 | SELL | 11.5000000 | 0.04632152 |
| 10:18:42 | SELL | 11.50000001 | 0.00956521 |
| 10:18:42 | SELL | 11.57161136 | 0.00950602 |
| 10:18:42 | SELL | 11.77769578 | 0.80013169 |
| 10:18:10 | SELL | 12.0000000 | 0.20833333 |
| 10:18:10 | SELL | 12.00000001 | 0.00916666 |
| 09:53:54 | BUY | 42.41929776 | 0.00235800 |
| 09:53:49 | BUY | 42.41929776 | 0.00235800 |
| 09:53:45 | BUY | 42.41929776 | 0.00235800 |
| 09:53:41 | BUY | 42.41929776 | 0.00235800 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
